CAL Time Standards

BOYS

 

YARDS

  EVENT  

METERS

 
             
Gold Silver Qualify Youth Qualify Silver Gold
24.62 30.67 38.31 Free 42.34 33.89 27.21
29.18 35.33 42.75 Back 47.24 39.04 32.24
             
Gold Silver Qualify Mites Qualify Silver Gold
18.41 21.48 25.72 Free 28.42 23.74 20.34
23.52 27.08 31.88 Back 35.23 29.93 25.99
20.98 25.43 31.05 Fly 34.31 28.10 23.18
25.43 29.17 34.04 Breast 37.61 32.24 28.10
             
Gold Silver Qualify Midgets Qualify Silver Gold
1:29.42 1:37.98 1:50.49 IM 2:02.09 1:48.27 1:38.81
35.49 40.90 46.00 Free 50.83 45.20 39.22
44.87 52.35 58.00 Back 1:04.09 57.85 49.58
40.97 48.58 55.92 Fly 1:01.80 53.68 45.27
48.32 54.76 1:01.73 Breast 1:08.21 1:00.51 53.40
             
Gold Silver Qualify Juniors Qualify Silver Gold
1:17.43 1:27.35 1:35.11 IM 1:45.09 1:36.52 1:25.56
30.94 34.18 37.27 Free 41.18 37.77 34.19
37.92 43.92 49.04 Back 54.19 48.54 41.90
34.41 40.37 46.01 Fly 50.84 44.61 38.02
41.87 46.43 51.68 Breast 57.11 51.30 46.27
             
Gold Silver Qualify Intermediates Qualify Silver Gold
1:10.79 1:16.68 1:26.03 IM 1:35.07 1:24.73 1:18.22
27.26 29.63 32.04 Free 35.40 32.74 30.13
34.06 37.84 41.31 Back 45.64 41.82 37.63
30.10 33.97 38.29 Fly 42.31 37.54 33.26
36.02 39.97 43.75 Breast 48.34 44.16 39.96
             
Gold Silver Qualify Seniors Qualify Silver Gold
1:04.82 1:11.16 1:17.83 IM 1:26.00 1:18.63 1:11.62
25.12 26.56 28.39 Free 31.37 29.35 27.76
30.38 33.39 36.37 Back 40.19 36.90 33.57
27.49 29.78 31.75 Fly 35.08 32.91 30.37
32.32 35.70 38.14 Breast 42.15 39.45 35.72


CAL Time Standards

Girls

 

YARDS

  EVENT  

METERS

 
             
Gold Silver Qualify Youth Qualify Silver Gold
25.94 31.07 39.12 Free 43.22 34.34 28.66
29.40 34.27 40.03 Back 44.24 37.87 32.48
             
Gold Silver Qualify Mites Qualify Silver Gold
19.54 22.68 26.07 Free 28.81 25.06 21.59
24.04 27.02 30.87 Back 34.12 29.86 26.57
22.26 27.03 31.98 Fly 35.34 29.87 24.60
26.34 30.3 35.04 Breast 38.72 33.49 29.11
             
Gold Silver Qualify Midgets Qualify Silver Gold
1:30.38 1:41.09 1:50:27 IM 2:01.85 1:51.71 1:39.87
36.71 40.97 46.10 Free 50.94 45.27 40.56
44.88 50.78 56.29 Back 1:02.20 56.11 49.59
41.03 48.23 56.58 Fly 1:02.52 53.29 45.33
48.66 54.24 1:00.81 Breast 1:07.20 59.94 53.77
             
Gold Silver Qualify Juniors Qualify Silver Gold
1:18.55 1:27.54 1:34.84 IM 1:44.80 1:36.74 1:26.80
31.45 34.48 37.97 Free 41.96 38.10 34.75
37.74 43.06 47.80 Back 52.82 47.58 41.70
35.12 39.35 44.96 Fly 49.68 43.49 38.81
41.74 46.00 50.47 Breast 55.77 50.83 46.13
             
Gold Silver Qualify Intermediates Qualify Silver Gold
1:14.44 1:22.28 1:27.76 IM 1:36.97 1:30.92 1:22.25
29.71 32.39 34.49 Free 38.11 35.79 32.83
35.59 39.60 43.48 Back 48.04 43.76 39.33
32.70 36.63 40.04 Fly 44.24 40.48 36.14
39.49 43.04 46.13 Breast 50.98 47.56 43.64
             
Gold Silver Qualify Seniors Qualify Silver Gold
1:12.28 1:18.97 1:24.20 IM 1:33.04 1:27.26 1:19.87
28.73 30.92 32.63 Free 36.06 34.16 31.74
34.10 37.59 40.42 Back 44.66 41.53 37.68
31.52 34.67 37.59 Fly 41.53 38.31 34.83
37.64 41.19 43.93 Breast 48.54 45.52 41.59