Licensed to Chesterfield Aquatic League 8
HY-TEK's MEET MANAGER 3.0 7/31/2011 10:13 AM
2011 Champs - 7/29/2011 to 7/30/2011
Results
Event 1 Boys 10 & Under 100 Yard IM Midget
===============================================================================
CAL Yard: ! 1:12.01 7/6/2006 FILIP KAWKA, FAST
1:30.37 GOLD
1:40.24 SLVR
1:51.57 QUAL
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Branin, Casey 10 WALTON LAKE 1:16.96 1:14.64 GOLD 9
2 Jennings, Karson 9 CRA 1:22.15 1:22.05 GOLD 7
3 Barnett, Jack 10 WAVE 1:23.83 1:22.39 GOLD 6
4 Gardiner, Trey 9 WAVE 1:21.86 1:23.63 GOLD 5
5 Polino, Ryan 10 WAVE 1:25.93 1:24.61 GOLD 4
6 Dupre, Matthew 10 CRA 1:23.57 1:24.67 GOLD 3
7 Nygaard, Max 10 HPST 1:26.91 1:26.28 GOLD
8 Mayo, Drew 10 SCC 1:26.33 1:27.30 GOLD
9 Herman, Michael 10 WALTON LAKE 1:30.14 1:27.95 GOLD
SLVR - Division
1 Farris, Matthew 10 TIGER SHARKS 1:33.86 1:28.08 GOLD+ 8
2 Flanagan, William 9 FROGS 1:31.04 1:28.71 GOLD+ 6
3 Mills, Colby 9 WAVE 1:33.67 1:30.88 SLVR 5
4 Long, Zach 10 QUACKERS 1:32.33 1:31.42 SLVR 4
5 Slater, Christian 10 TSUNAMIS 1:33.10 1:31.63 SLVR 3
6 Coffey, Seanpaul 10 FROGS 1:35.96 1:33.04 SLVR 2
7 Harris, Michael 10 HURRICANES 1:34.03 1:34.18 SLVR
8 Shearman, Zack 10 FOUNDERS BRIDGE 1:39.73 1:34.48 SLVR
9 Kidd, Alex 9 BIRKDALE 1:37.79 1:35.50 SLVR
10 Kerr, Adam 9 HPST 1:33.21 1:35.96 SLVR
11 Carraway, Andrew 10 CRA 1:33.90 1:36.03 SLVR
12 Geiszler, Justin 9 WAVERIDERS 1:37.93 1:36.09 SLVR
13 Pollock, Beau 9 FROGS 1:38.54 1:36.19 SLVR
14 Alcorta, Justin 10 TIGER SHARKS 1:36.92 1:37.20 SLVR
15 Holland, Michael 9 CROCODILES 1:38.36 1:43.19 QUAL
16 Coryell, Jack 10 WAVE 1:34.33 1:43.51 QUAL
17 Nichols, Noah 9 TIGER SHARKS 1:35.41 1:43.73 QUAL
18 Ivey, Kevin 9 TIGER SHARKS 1:39.67 1:44.47 QUAL
BRNZ - Division
1 Roth, Brady 9 CROCODILES 1:40.45 1:31.96 SLVR+ 7
2 Willis, Spencer 9 STINGRAYS 1:42.22 1:37.19 SLVR+ 5
3 Williams, Zachary 10 CRA 1:42.51 1:37.71 SLVR+ 4
4 Marshall, Fletcher 9 QUACKERS 1:47.03 1:40.36 QUAL 3
5 Wright, Preston 10 PIRANHAS 1:43.88 1:41.85 QUAL 2
6 Wesley, Ben 9 TSUNAMIS 1:43.96 1:41.89 QUAL 1
7 Hicken, Brett 9 FAST 1:42.08 1:42.15 QUAL
8 Alfano, Christophe 10 FOUNDERS BRIDGE 1:43.96 1:42.55 QUAL
9 Williams, Ross 10 WALTON LAKE 1:40.35 1:42.57 QUAL
10 Sawyer, Kyle 9 MARLINS 1:46.34 1:43.67 QUAL
11 Spriggs, Josh 10 CRA 1:48.08 1:45.46 QUAL
12 Johnston, Riley 10 STINGRAYS 1:46.57 1:46.25 QUAL
13 Barge, Matthew 9 WAVE 1:48.29 1:46.52 QUAL
14 Harrigal, Sean 9 BARRACUDAS 1:44.55 1:47.01 QUAL
15 Lawrence, Brenden 10 SCC 1:43.75 1:50.16 QUAL
16 Plummer, Nathan 9 CRA 1:48.44 1:53.72
17 Vest, Grant 9 WAVE 1:50.81 1:53.95
18 Isaacs, Noah 9 HPST 1:59.22 1:56.36
Event 2 Girls 10 & Under 100 Yard IM Midget
===============================================================================
CAL Yard: ! 1:13.84 1/1/1998 S.TRAYNHAM, WOCC
1:33.11 GOLD
1:43.33 SLVR
1:51.53 QUAL
Name Age Team Seed Finals Points
===============================================================================
GOLD - Division
1 Crouch, Gabby 10 CRA 1:21.38 1:17.62 GOLD 9
2 Fanz, Lindsay 10 BARRACUDAS 1:21.77 1:19.53 GOLD 7
3 Elim, McKenzie 10 TIGER SHARKS 1:23.76 1:25.19 GOLD 6
4 Meffert, Caroline 10 HPST 1:28.43 1:26.20 GOLD 5
5 Aud, Sarah 9 QUACKERS 1:27.23 1:26.29 GOLD 4
6 Sanders, Addison 10 BIRKDALE 1:30.73 1:27.16 GOLD 3
7 Shoemaker, Lauren 9 HPST 1:28.27 1:28.54 GOLD
8 Britton, Maddie 9 FROGS 1:28.12 1:29.11 GOLD
9 Ooi, Olivia 10 TORPEDOES 1:28.30 1:29.43 GOLD
10 Brooks, Kaitlyn 10 BLUE DOLPHINS 1:30.25 1:30.69 GOLD
11 Muir, Emma 10 TORPEDOES 1:28.05 1:31.39 GOLD
12 Unkel, Kealani 10 HURRICANES 1:27.56 1:31.82 GOLD
13 Wells, Grace 9 QUACKERS 1:33.00 1:32.24 GOLD
SLVR - Division
1 Williams, Sydney 10 HPST 1:38.81 1:30.15 GOLD+ 8
2 Lopez, Sydney 10 TORPEDOES 1:33.66 1:30.96 GOLD+ 6
3 Sarnecky, Kendall 9 TORPEDOES 1:34.31 1:32.34 GOLD+ 5
4 Newkirk, Sarah 10 WAVE 1:35.51 1:33.26 SLVR 4
5 Vita, Isabella 10 FOUNDERS BRIDGE 1:35.49 1:35.69 SLVR 3
6 Ambrose, Avery 10 FAST 1:33.66 1:36.86 SLVR 2
7 Keatley, Quinn 9 TSUNAMIS 1:36.65 1:37.63 SLVR
8 Nuckols, Braeley 10 BIRKDALE 1:33.58 1:37.99 SLVR
9 Morganti, Madeline 10 FAST 1:39.65 1:38.31 SLVR
10 Mead, Ellie 10 BLUE DOLPHINS 1:36.60 1:38.91 SLVR
10 Deriso, Kate 10 BIRKDALE 1:42.67 1:38.91 SLVR
12 Macenka, Rachel 9 MARLINS 1:40.33 1:39.27 SLVR
13 Willis, Olivia 10 WAVE 1:39.95 1:40.41 SLVR
14 Geiszler, Peyton 9 WAVERIDERS 1:39.47 1:40.64 SLVR
15 Marshall, Charlott 10 SCC 1:39.39 1:40.68 SLVR
16 Shockley, Caroline 9 HPST 1:41.53 1:40.75 SLVR
17 Louthan, Annie Gra 9 HURRICANES 1:39.57 1:40.86 SLVR
18 Botset, Kristen 10 FROGS 1:38.75 1:41.05 SLVR
19 O'Berry, Erika 10 CRA 1:42.91 1:41.25 SLVR
20 Ficara, Emma 9 BIRKDALE 1:43.17 1:42.38 SLVR
21 Woodward, Joy 9 STINGRAYS 1:41.53 1:43.16 SLVR
-- Schroen, Samantha 10 TSUNAMIS 1:38.60 DQ
-- Thompson, Joanna 10 BARRACUDAS 1:33.14 DQ
BRNZ - Division
1 Woods, Savanna 9 FAST 1:45.04 1:35.67 SLVR+ 7
2 Garrett, Mason 10 WAVE 1:43.60 1:37.75 SLVR+ 5
3 Puleo, Grace 10 WAVE 1:47.16 1:39.39 SLVR+ 4
4 Albrecht, Leslie 8 WALTON LAKE 1:44.08 1:42.35 SLVR+ 3
5 Short, Raeghan 9 HURRICANES 1:44.01 1:42.39 SLVR+ 2
6 Brubaker, Lindsey 10 CRA 1:44.62 1:42.70 SLVR+ 1
7 Botset, Kaylee 10 FROGS 1:43.48 1:43.07 SLVR+
8 Gilman, Sharon Mar 9 FAST 1:45.55 1:43.09 SLVR+
9 Benedetti, Carolin 10 TIGER SHARKS 1:49.22 1:43.75 QUAL
10 Seagraves, Katelyn 9 TSUNAMIS 1:48.97 1:43.85 QUAL
11 Guise, Peyton 9 WALTON LAKE 1:44.59 1:44.88 QUAL
12 Stanley, Victoria 10 TSUNAMIS 1:46.89 1:45.09 QUAL
13 Kemp, Gabrielle 9 SCC 1:50.61 1:45.24 QUAL
14 Shepherd, Ellie 9 FAST 1:47.67 1:45.57 QUAL
15 Parkison, Abigail 10 HPST 1:51.53 1:49.25 QUAL
16 Raikes, Abby 9 STINGRAYS 1:47.48 1:50.84 QUAL
17 Managbanag, Gabrie 9 WAVERIDERS 2:04.06 1:57.01
-- Gregory, Rylee 9 QUACKERS 2:00.89 DQ
Event 3 Mixed 8 & Under 100 Yard Medley Mite Bronze Relay
===============================================================================
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
1 HAMPTON PARK HAMMERHEADS 'A' 3:00.00 1:34.83 SLVR+ 14
1) Hughes, Hannah W8 2) Frazier, Annabelle W7
3) Clemens, Grace W8 4) Steele, Matthew M8
2 CHESTER RECREATIONAL ASSOC. 'B' 3:00.00 1:36.32 SLVR+ 10
1) Epps, Andrew M8 2) Epps, Rachel W7
3) Barber, Emmie W8 4) Ertzner, Andrew M7
3 GREGORY'S POND SWIM TEAM 'A' 3:00.00 1:45.77 SLVR+ 8
1) Sweet, Brianna W8 2) McHugh, Ava W8
3) Tarabocchia, Ava W6 4) Murrill, Joshua M7
4 SUMMER LAKE 'A' 3:00.00 1:46.48 SLVR+ 6
1) Oprandy, Bryce M8 2) Schofield, Gabrielle W8
3) Stanley, Alex M8 4) Birchmeier, Aaron M7
5 WOODLAND POND SWIM TEAM 'A' 3:00.00 1:47.55 SLVR+ 4
1) Puleo, Caroline W8 2) Ross, Mina W8
3) Hill, Lauren W7 4) Enslen, Jacob M6
6 WATERMILL WAVERIDERS 'A' 3:00.00 1:49.07 SLVR+ 2
1) Eason, Gabriel M8 2) Gozzi, MaryGrace W8
3) Poore, Krystine W7 4) Hawbaker, Erica W7
7 BAYHILL POINTE SWIM TEAM 'A' 3:00.00 1:49.26 SLVR+
1) Carroll, Kinsley W6 2) Sarnecky, Whitney W7
3) Waldrop, Brynlee W8 4) Miseirvitch, Karina W8
8 QUEENSMILL SWIM TEAM 'A' 3:00.00 1:51.34 SLVR+
1) Wolfgang, Aidan M7 2) Friedman, Libby W8
3) Johnson, Collin M6 4) Gregory, Brinley W6
9 FOXCROFT AQUATIC SWIM TEAM 'B' 3:00.00 1:53.00 SLVR+
1) Shepherd, Sophie W6 2) Radford, Tanner M7
3) Owens, Molly W8 4) Troxell, Owen M7
10 FOXCREEK SWIM TEAM 'A' 3:00.00 1:55.86 SLVR+
1) Moore, Reagan W8 2) Burleson, Mackenzie W8
3) Mroczkowski, Alex M6 4) Simpson, Brayden M7
11 YMCA BARRACUDAS 'A' 3:00.00 1:58.45 SLVR+
1) Michaels, Taylor W8 2) Bowling, Paige W8
3) Pope, Haven M6 4) Antal, Thomas M7
12 CREEKWOOD SWIM TEAM 'A' 3:00.00 2:00.07 QUAL
1) Livingston, Jackie W6 2) Gowin, Rebekah W8
3) Pasquinelli, Abby W6 4) Butler, Jayden M8
13 WOODLAND POND SWIM TEAM 'B' 3:00.00 2:03.18 QUAL
1) Willis, Adam M7 2) Shaw, William M7
3) Jackson, Chloe W8 4) Polino, Jack M6
14 WALTON LAKE WHITE SHARKS 'B' 3:00.00 2:04.35 QUAL
1) Richardson, Liam M8 2) Gholson, Sophia W6
3) Albrecht, Heidi W6 4) Worrel, Shenan W8
15 GREGORY'S POND SWIM TEAM 'B' 3:00.00 2:05.11 QUAL
1) Flanagan, Eleanor W5 2) Racz, Isabella W8
3) Stromberg, Calvin M7 4) Racz, Alexander M6
16 THE HIGHLANDS SWIM TEAM 'A' 3:00.00 2:12.70 QUAL
1) Lodge, Avery W6 2) Rehm, Anna W8
3) Saunders, Shea W7 4) Saunders, Ryan M5
17 BEULAH 'B' 3:00.00 2:49.45 QUAL
1) Ghosh, Dylan M7 2) Ghosh, Cole M5
3) Helms, Kyra W6 4) Woodward, Jan W4
-- BAYHILL POINTE SWIM TEAM 'B' 3:00.00 DQ
1) Plomchok, Ian M6 2) Poh, Megan W8
3) Faherty, Ryan M6 4) Carroll, Greyson M6
-- BEULAH 'A' 3:00.00 DQ
1) McMillan, Kaitlyn W7 2) Johnson, Kayla W7
3) Hoyt, Logan M6 4) Thornton, Sydney W8
-- CHESTER RECREATIONAL ASSOC. 'A' 3:00.00 DQ
1) Shank, Michael M6 2) Lee, Jacob M8
3) Brubaker, Allison W8 4) Harbert, Zachary M8
-- THE HIGHLANDS SWIM TEAM 'B' 3:00.00 DQ
1) Simonpietri, Justin M6 2) Follis, Abbey W5
3) Blair, Ben M6 4) Seay, Ellie W5
-- TARRINGTON SWIM TEAM 'A' 3:00.00 DQ
1) Broughton, Nate M7 2) Pavia, Jack M6
3) Gaither, Allison W6 4) Jung, Noah M7
-- SUMMER LAKE 'B' 3:00.00 DQ
1) Chin, Ryan M8 2) Smith, Cara W6
3) Chatham, Tate M6 4) Clements, Emily W7
-- FOXCROFT AQUATIC SWIM TEAM 'A' 3:00.00 DQ
1) Jenkins, Jordan W7 2) Zinkwich, Shanon W7
3) Riles, Alec M8 4) O'Donnell, Rory M7
-- WALTON LAKE WHITE SHARKS 'A' 3:00.00 DQ
1) Evans, Tatum W6 2) Jones, Andrew M6
3) Williams, Sinclair W7 4) Guise, Davis M6
Event 4 Mixed 8 & Under 100 Yard Medley Mite Silver Relay
===============================================================================
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
SLVR - Division
1 TARRINGTON SWIM TEAM 'A' 2:00.00 1:27.72 SLVR 16
1) Forbes, Max M8 2) Overstreet, Dylan M7
3) Doyle, Cassidy W8 4) Pavia, Matthew M8
2 GREGORY'S POND SWIM TEAM 'A' 2:00.00 1:28.82 SLVR 12
1) Sawyer, Callie W8 2) Sawyer, Cade M8
3) Pollock, Kellen M7 4) Sims, Kyler M8
3 HAMPTON PARK HAMMERHEADS 'A' 2:00.00 1:32.77 SLVR 10
1) Fluharty, Maggie W8 2) Brownlee, Tyler M8
3) Bohannon, Rachel W8 4) Holmes, Bradley M8
4 CHESTER RECREATIONAL ASSOC. 'A' 2:00.00 1:33.82 SLVR 8
1) Biles, Nicholas M7 2) Martin, Braxton M7
3) Heyer, McKennah W8 4) Runyon, Dean M7
5 FOXCROFT AQUATIC SWIM TEAM 'A' 2:00.00 1:36.10 SLVR 6
1) Watson, Eric M7 2) Mulkey, Virginia W8
3) Dye, Carter M7 4) DeSimone, Katie W8
6 CHESTER RECREATIONAL ASSOC. 'B' 2:00.00 1:37.04 SLVR 4
1) Wingo, Deklan M8 2) Lang, Ian M8
3) Hutchins, Ella W8 4) Richards, Ian M7
7 TARRINGTON SWIM TEAM 'B' 2:00.00 1:37.78 SLVR
1) Walmsley, Charlotte W8 2) Carman, Cole M7
3) Farris, Dylan M7 4) Delano, Cole M8
8 WOODLAND POND SWIM TEAM 'A' 2:00.00 1:38.67 SLVR
1) Sprenkle, James M7 2) Clark, Jordan W7
3) Stanko, Kate W8 4) Jackson, Trey M8
9 BEULAH 'A' 2:00.00 1:39.28 SLVR
1) Colden, Jadyn M8 2) Clarke, Elijah M8
3) Branch, Taylor W7 4) Hartwill, Aaliyah W7
10 SUMMER LAKE 'A' 2:00.00 1:39.80 SLVR
1) Garofalo, Emily W8 2) Tarczynski, Christopher M8
3) Hart, Anna W8 4) Oprandy, Cole M6
11 FOXCREEK SWIM TEAM 'A' 2:00.00 1:40.06 SLVR
1) Ward, Luke M7 2) Mroczkowski, Sarah W8
3) Sawyer, Justin M8 4) Mashack, Isabella W8
12 SALISBURY COUNTRY CLUB 'A' 2:00.00 1:43.27 SLVR
1) Lane, Brennan M6 2) Longest, Blake M8
3) Cox, Brandon M8 4) Applewhite, Talley W7
13 YMCA BARRACUDAS 'A' 2:00.00 1:45.42 SLVR
1) Allen, Bayleigh W7 2) Brantley, Jackson M7
3) Hodge, Aaron M8 4) Sundstrom, Owen M8
14 BAYHILL POINTE SWIM TEAM 'A' 2:00.00 1:45.76 SLVR
1) Velocci, Carina W7 2) Bruckner, Alex M8
3) Richardson, Andrew M7 4) Hamilton, Eric M8
15 FOUNDERS BRIDGE ELECTRIC EELS 'A' 2:00.00 1:46.12 SLVR
1) Karjane, Callie W6 2) Shearman, Sophie W7
3) Garber, Emma W8 4) Borich, Jac M6
16 CREEKWOOD SWIM TEAM 'A' 2:00.00 1:50.03 SLVR
1) Saunders, Rachael W7 2) Ford, Brayden M8
3) Foster, Maddie W8 4) Harmon, Jonathan M7
-- QUEENSMILL SWIM TEAM 'A' 2:00.00 DQ
1) Eggleston, Olivia W8 2) Carter, Blake M8
3) Jennings, Logan M7 4) Clarke, Ethan M8
Event 5 Mixed 8 & Under 100 Yard Medley Mite Gold Relay
===============================================================================
CAL Yard: ! 1:14.23 7/24/2009 T. GARDINER, J. BARNETT, R. PO, WPST-VA
lino, B. Butler
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
GOLD - Division
1 QUEENSMILL SWIM TEAM 'A' 1:00.00 1:17.99 SLVR 18
1) Clarke, Owen M8 2) Dillon, Jack M8
3) Carnes, Cody M8 4) Vanderslice, Zach M8
2 CHESTER RECREATIONAL ASSOC. 'A' 1:00.00 1:19.99 SLVR 14
1) Shank, Lindsey W8 2) Carraway, Gavin M8
3) Dean, Blakely M8 4) McCaffrey, Erin Beth W8
3 TARRINGTON SWIM TEAM 'A' 1:00.00 1:20.52 SLVR 12
1) Forbes, Ben M8 2) Fogg, Trystan W8
3) Overstreet, Zach M8 4) Elim, Max M8
4 QUEENSMILL SWIM TEAM 'B' 1:00.00 1:23.62 SLVR 10
1) Buell, Abel M7 2) Long, Taylor W8
3) Gregory, Crew M7 4) Kirsh, Kahner M8
5 FOXCROFT AQUATIC SWIM TEAM 'A' 1:00.00 1:24.87 SLVR 8
1) Peace, Baisey W8 2) Peace, Sadie W8
3) Watson, Anna W8 4) Sweat, Matthew M8
6 BIRKDALE GOLF CLUB SWIM TEAM 'A' 1:00.00 1:26.87 SLVR 6
1) Caporossi, Kaitlyn W8 2) Holloway, Brenna W8
3) Garland, Chloe W8 4) Estep, Alexis W8
7 CREEKWOOD SWIM TEAM 'A' 1:00.00 1:27.23 SLVR
1) Krieger, Mara W8 2) Higley, Holly W7
3) Zoldork, Adam M8 4) Livingston, Jacob M8
8 WALTON LAKE WHITE SHARKS 'A' 1:00.00 1:29.93 SLVR
1) Jones, Mason M8 2) Albrecht, Leslie W8
3) Jones, Karmen W8 4) Steele, Nick M8
9 THE HIGHLANDS SWIM TEAM 'A' 1:00.00 1:32.71 SLVR
1) Seay, Aiden M8 2) Lodge, Cameron W7
3) Blair, Hayley W8 4) Scott, Alex M8
10 BAYHILL POINTE SWIM TEAM 'A' 1:00.00 1:32.83 SLVR
1) Papiernik, Stephen M7 2) Muir, Abbey W8
3) Herlinger, Mattie W8 4) Taylor, Sophia W8
11 FOXCREEK SWIM TEAM 'A' 1:00.00 2:05.49 QUAL
1) Englisby, Ava W7 2) Davis, Sophie W7
3) Davis, Chloe W5 4) Sawyer, Patrick M6
-- YMCA BARRACUDAS 'A' 1:00.00 DQ
1) Hardman, Joseph M6 2) Cress, Emily W8
3) Dintino, Gabriella W8 4) Choate, Adam M8
-- WOODLAND POND SWIM TEAM 'A' 1:00.00 DQ
1) Jackson, Mikayla W8 2) Garrett, Campbell W7
3) Posner, Lacy W7 4) Kerr, Jonathan M8
-- SALISBURY COUNTRY CLUB 'A' 1:00.00 DQ
1) Gates, Brandt M8 2) Burton, Morgan W8
3) King, Annika W8 4) Vanlandingham, Jacob M8
-- MEADOWBROOK 'A' 1:00.00 DQ
1) Garner, Jessica W8 2) Jens, Hannah W8
3) Wallin, Madison W8 4) Farmer, Ethan M8
-- SUMMER LAKE 'A' 1:00.00 DQ
1) Unger, Kaley W8 2) McCarty, Morgan W7
3) Flattum, Meredith W7 4) Thompson, Kylie W8
Event 6 Mixed 9-10 200 Yard Medley Midget Bronze Relay
===============================================================================
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
BRNZ - Division
1 CHESTER RECREATIONAL ASSOC. 'A' 3:00.00 3:13.71 14
1) Palmer, Rachel W10 2) Robbins, Ashley W9
3) Brubaker, Lindsey W10 4) Barber, Coleman M10
2 TARRINGTON SWIM TEAM 'A' 3:00.00 3:21.73 10
1) McCue, Gabe M9 2) Young, Matt M9
3) Gaither, Matt M9 4) Eaton, Sara W10
3 FOXCROFT AQUATIC SWIM TEAM 'A' 3:00.00 3:21.80 8
1) Henson, Seth M10 2) Zinkwich, Merilyn W9
3) Shepherd, Ellie W9 4) Autry, Mark M9
4 HAMPTON PARK HAMMERHEADS 'A' 3:00.00 3:22.28 6
1) Stover, Harrison M9 2) Greene, Jacob M9
3) Kerr, Adam M9 4) Brooks, Tanner M10
5 WALTON LAKE WHITE SHARKS 'A' 3:00.00 3:24.68 4
1) Evans, Gabby W9 2) Williams, Ross M10
3) Guise, Peyton W9 4) Steele, Jack M10
6 CHESTER RECREATIONAL ASSOC. 'B' 3:00.00 3:29.07 2
1) Willis, Robert M9 2) McCaffrey, Brenan M9
3) Potter, OZ M9 4) McGee, Elizabeth W10
7 BEULAH 'A' 3:00.00 3:30.17
1) Raikes, Abby W9 2) Holley, Taylor M10
3) Johnston, Riley M10 4) Weakley, Juliana W10
8 HAMPTON PARK HAMMERHEADS 'B' 3:00.00 3:30.84
1) Rulof, Thomas M9 2) Hughes, Nicholas M10
3) Carlton, Olivia W9 4) Isaacs, Noah M9
9 GREGORY'S POND SWIM TEAM 'A' 3:00.00 3:33.95
1) Brockwell, Peyton M9 2) Wolfe, Britney W10
3) Murrill, Caleb M9 4) Murrill, Coleman M9
10 YMCA BARRACUDAS 'A' 3:00.00 3:59.92
1) Sleime, Hope W9 2) Fortune, Claire W10
3) Gerow, Molly W9 4) Townsend, Ryan M10
-- BAYHILL POINTE SWIM TEAM 'A' 3:00.00 DQ
1) Bill, Kevin M9 2) Huddleston, John Chase M10
3) Rodriguez, Lisette W9 4) Griffiths, Colin M9
-- WOODLAND POND SWIM TEAM 'A' 3:00.00 DQ
1) Shaw, Edward M9 2) Harwood, Cabell M10
3) Senter, Michael M10 4) Barge, Matthew M9
-- SUMMER LAKE 'B' 3:00.00 DQ
1) Elam, Sydney W10 2) Flattum, Mitchell M9
3) Clements, Ashley W9 4) Thompson, Colby M9
-- SUMMER LAKE 'A' 3:00.00 DQ
1) Smith, Justin M9 2) Tarczynski, Morgan W9
3) Chatham, Cooper M10 4) Long, Brice M9
-- MEADOWBROOK 'A' 3:00.00 DQ
1) Leonard, Mason M9 2) Wright, Preston M10
3) Staneart, Ashleigh W10 4) Walls, Tristan M10
Event 7 Mixed 9-10 200 Yard Medley Midget Silver Relay
===============================================================================
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
SLVR - Division
1 SALISBURY COUNTRY CLUB 'A' 2:00.00 2:59.27 QUAL 16
1) Marshall, Charlotte W10 2) Lawrence, Brenden M10
3) Kemp, Gabrielle W9 4) Mayo, Drew M10
2 QUEENSMILL SWIM TEAM 'A' 2:00.00 3:00.20 12
1) Marshall, Fletcher M9 2) McDermott, Maggie W10
3) Vanderslice, Alex M10 4) Vardell, Aaron M10
3 FOXCROFT AQUATIC SWIM TEAM 'A' 2:00.00 3:00.30 10
1) Woods, Savanna W9 2) Burrows, Madison W9
3) Ambrose, Avery W10 4) Morganti, Madeline W10
4 TARRINGTON SWIM TEAM 'A' 2:00.00 3:00.63 8
1) Ivey, Kevin M9 2) Nichols, Noah M9
3) Bane, McKenna W10 4) Arnone, Amanda W10
5 CREEKWOOD SWIM TEAM 'A' 2:00.00 3:00.83 6
1) Holland, Michael M9 2) Camet, Kelley W9
3) Roth, Peyton W10 4) Roth, Cooper M10
6 CHESTER RECREATIONAL ASSOC. 'A' 2:00.00 3:01.12 4
1) Williams, Zachary M10 2) Plummer, Nathan M9
3) Carraway, Andrew M10 4) O'Berry, Erika W10
7 HAMPTON PARK HAMMERHEADS 'A' 2:00.00 3:01.52
1) Parkison, Abigail W10 2) Harris, Alexandra W10
3) Holmes, William M10 4) Shockley, Caroline W9
8 WOODLAND POND SWIM TEAM 'A' 2:00.00 3:01.59
1) Vest, Grant M9 2) Garrett, Mason W10
3) Puleo, Grace W10 4) Miles, Carson M9
9 SUMMER LAKE 'A' 2:00.00 3:06.51
1) Iverson, Matthew M10 2) Stanley, Victoria W10
3) Keatley, Quinn W9 4) McCarty, Dylan M9
10 SUMMER LAKE 'B' 2:00.00 3:06.72
1) Garofalo, Maddy W10 2) Schofield, Abigail W10
3) Wesley, Adam M9 4) Seagraves, Katelyn W9
11 THE HIGHLANDS SWIM TEAM 'A' 2:00.00 3:06.83
1) Simonpietri, Jacob M9 2) Jenkins, Alex M9
3) Claus, Molly W9 4) Short, Raeghan W9
12 GREGORY'S POND SWIM TEAM 'A' 2:00.00 3:06.95
1) Tinsley, Amanda W9 2) Mushisky, Erin W10
3) Botset, Kristen W10 4) Botset, Kaylee W10
13 WATERMILL WAVERIDERS 'A' 2:00.00 3:09.46
1) Geiszler, Justin M9 2) Managbanag, Gabriella W9
3) Geiszler, Peyton W9 4) Ky, April W10
14 TARRINGTON SWIM TEAM 'B' 2:00.00 3:17.27
1) Howell, Tyler M9 2) Winch, Emily W10
3) Benedetti, Caroline W10 4) Doyle, Connor M10
15 FOXCROFT AQUATIC SWIM TEAM 'B' 2:00.00 3:19.52
1) Gilman, Sharon Marie W9 2) Mulkey, Harrison M9
3) Hicken, Brett M9 4) Turner, Emily W10
-- YMCA BARRACUDAS 'A' 2:00.00 DQ
1) Brown, Rachel W10 2) Hardman, Kathryn W10
3) Tambellini, Kristen W10 4) Henry, Tyra W10
Event 8 Mixed 9-10 200 Yard Medley Midget Gold Relay
===============================================================================
CAL Yard: ! 2:24.41 7/24/2009 C. BEACH, S. JERABEK, E. BEACH, HST-VA
, T. Covington
1:00.00 GOLD
2:00.00 SLVR
3:00.00 QUAL
Team Seed Finals Points
===============================================================================
GOLD - Division
1 CHESTER RECREATIONAL ASSOC. 'A' 1:00.00 2:22.42!QUAL 18
1) Jennings, Karson M9 2) Crouch, Gabby W10
3) Dupre, Matthew M10 4) Martin, Myra Anne W9
2 WOODLAND POND SWIM TEAM 'A' 1:00.00 2:22.98!QUAL 14
1) Mills, Colby M9 2) Barnett, Jack M10
3) Polino, Ryan M10 4) Gardiner, Trey M9
3 QUEENSMILL SWIM TEAM 'A' 1:00.00 2:39.42 QUAL 12
1) Aud, Sarah W9 2) Wells, Grace W9
3) Long, Zach M10 4) Gregory, Kenley W10
4 BAYHILL POINTE SWIM TEAM 'A' 1:00.00 2:40.13 QUAL 10
1) Faherty, Lauren W10 2) Muir, Emma W10
3) Sarnecky, Kendall W9 4) Rodriguez, Julissa W9
5 HAMPTON PARK HAMMERHEADS 'A' 1:00.00 2:40.19 QUAL 8
1) Nygaard, Max M10 2) Meffert, Caroline W10
3) Shoemaker, Lauren W9 4) Williams, Sydney W10
6 BIRKDALE GOLF CLUB SWIM TEAM 'A' 1:00.00 2:43.16 QUAL 6
1) Ficara, Emma W9 2) Kidd, Alex M9
3) Nuckols, Braeley W10 4) Sanders, Addison W10
7 THE HIGHLANDS SWIM TEAM 'A' 1:00.00 2:45.98 QUAL
